Choco Mountain (Mario Kart 64) Bass Tab

                Mario Kart 64 - Choco Mountain BASS TAB
                       Composed by Kenta Nagata
       
                Tabbed by auriplane ([email protected])
 

Four-string bass, standard tuning.

        Part A

G |----4-4---------|----4-4---------|----4-4---------|--------5-5-----|
D |5-5-----------4-|5-5-----------4-|5-5-----------4-|----5-5-----5---|
A |--------5-5-7---|--------5-5-7---|--------5-5-7---|3-3-----------3-|
E |----------------|----------------|----------------|----------------|

G |----4-7-------7-|------10------5-|----------------|--------7-------|
D |5-5-----4-4-7---|----10------5---|------------7---|----4-----------|
A |----------------|8-8-------------|----4-4-7-7---7-|5-5---5---------|
E |----------------|--------8-8-----|5-5-------------|----------------|

G |----4-4---------|----4-4---------|----4-4---------|--------5-5-----|
D |5-5-----------4-|5-5-----------4-|5-5-----------4-|----5-5-----5---|
A |--------5-5-7---|--------5-5-7---|--------5-5-7---|3-3-----------3-|
E |----------------|----------------|----------------|----------------|

G |----4-7-------7-|------10------5-|----------------|----------------|
D |5-5-----4-4-7---|----10------5---|--------4-4-7---|5-5---5---------|
A |----------------|8-8-------------|5-5-5-5-------5-|----------------|
E |----------------|--------8-8-----|----------------|----3---3-------|

        Part B

G |5-------5-------|----------------|7-------7-------|--------------4-|
D |----5-------5---|5-------5-------|----7-------7---|5-------5-5-7---|
A |----------------|----5-------5---|----------------|----5-----------|
E |----------------|----------------|----------------|----------------|

G |5-------5-------|----------------|7-----------7---|--------------4-|
D |----5-------5---|5-------5-------|----7-----------|5-------5-5-7---|
A |----------------|----5-------5---|--------5-------|----5-----------|
E |----------------|----------------|----------------|----------------|

G |5-------5-------|----------------|7-------7-------|--------------4-|
D |----5-------5---|5-------5-------|----7-------7---|5-------5-5-7---|
A |----------------|----5-------5---|----------------|----5-----------|
E |----------------|----------------|----------------|----------------|

G |5-------5-------|----------------|7-----------7---|----7-------7---|
D |----5-------5---|5-------5-------|----7-----------|----------------|
A |----------------|----5-------5---|--------5-------|5-------5-5---5-|
E |----------------|----------------|----------------|----------------|

        Part C

G |----------------|
D |5-----------4---| x8
A |----5---7-------|
E |----------------|

G |----4-4---------|----4-4---------|----4-4---------|----4-4---------|
D |5-5-----------4-|5-5-----------4-|5-5-----------4-|5-5-------------|
A |--------5-5-7---|--------5-5-7---|--------5-5-7---|--------5-5-5-4-|
E |----------------|----------------|----------------|----------------|

G |----------------|----------------|----4-4---------|----4-4---------|
D |----2-2---------|----2-2-------4-|5-5-----------4-|5-5-----------4-|
A |3-3-----------2-|3-3---------5---|--------5-5-7---|--------5-5-7---|
E |--------3-3-5---|--------3-3-----|----------------|----------------|

G |----------------|----------------|----------------|----------------|
D |----4-4-7-7-----|--------5-5-----|----4-4-7-7-----|--------5-5-----|
A |5-5---------5-4-|----7-7-------4-|5-5---------5-4-|----7-7-------4-|
E |----------------|8-8---------8---|----------------|8-8---------8---|

G |----------------|----------------|----------------|----------------|
D |----4-4-7-7-----|--------5-5-----|----4-4-7-7-4-4-|----------------|
A |5-5---------5-4-|----7-7-------4-|5-5-------------|5-5-5-5-5-5-5-5-|
E |----------------|8-8---------8---|----------------|----------------|

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top