Dearly Beloved (Kingdom Hearts) Guitar Tab

Dearly Beloved                                  
Kingdom Hearts
Composed by Yoko Shimomura
Arranged by William Geesdorf


Standard Tuning
(Capo 1)


     S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
E||----------------------------------|----------------------------------|
B||--------------------------2-----2-|--0-----0-----------------2-----2-|
G||--4-----4---------------0---------|------------------------2---------|
D||----------4-----4-2---0-------0---|------2---4-----4-2---2-------2---|
A||------5-------5-------------------|----0---------0-----0-------0-----|
E||----3-------3-------3-------3-----|------------5---------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
------------------2-----2-0-----0-|----------------------------------|
--3-----3-2-----2-----------------|--3-----3-2-----2-0-----0---------|
------2-------2-------2-------2---|------2-------2-------2---2-----2-|
----0-------0-------0-------0-----|----0-------0-------0---------2---|
----------------------------------|----------------------------0-----|
----------------------------------|----------------------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
----------------------------------|----------------------------------|
--------------------------2-----2-|--0-----0-----------------2-----2-|
--4-----4---------------0---------|------------------------2---------|
----------4-----4-2---0-------0---|------2---4-----4-2---2-------2---|
------5-------5-------------------|----0---------0-----0-------0-----|
----3-------3-------3-------3-----|------------5---------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S    
------------------2-----2-0-----0-|--------------------------2-----2--||
--3-----3-2-----2-----------------|--3-----3-2-----2------------------||
----------------------------------|------------------4-----4---------*||
------4-------4-------4-------4---|------4-------4-------4-----------*||
----2-------2-------2-------2-----|----2-------2-------2---------4----||
----------------------------------|----------------------------2------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top