Gourmet Race (Kirby Super Star) Guitar Tab

'Gourmet Race'
from 'Kirby Super Star'
originally compsed by Jun Ishikawa
arranged by Marcus Kasperski

Standard Tuning

     E  S S S S E  S S S S Q       E  S S E  S S E  S S E  E   
E||--0--------------------------|--5--------------------------|
B||--1--3-1-0--------0-1-3-0----|--5------5------1--0---------|
G||--2------0-0----2------------|---------5-------------2-----|
D||-------------2--3-------2----|-----------------------------|
A||--0--------------------------|--0------0------0------0-----|
E||---------3------1-------0----|-----0-0----0-0----0-0----0--|


  E  S S E  S S E  S S E  E     E  S S E  S S E  S S E  S S  
-----------------------------|--5---------------------------|
-----0---1-------------------|--5------5------1--0--------0-|
--2---------2---0--2---------|---------5-------------2--2---|
-----------------------2-----|------------------------------|
-----------------------------|--0------0------0------0------|
--1----1-1----1-0----0-0--0--|-----0-0----0-0----0-0----0---|


  E  S S E  S S E  E  E  E     E  S S E  S S E  S S E  E   
----------------------------|--5--------------------------|
--1--3---0------------------|--5------5------1--0---------|
--2---------0---2-----2-----|---------5-------------2-----|
-------------------2--------|-----------------------------|
----------------0-----0-----|--0------0------0------0-----|
--1----1-0----0----0-----0--|-----0-0----0-0----0-0----0--|


  E  S S E  S S E  S S E  E     E  S S E  E  E  S S E  E   
-----------------------------|--5-------------------0-----|
-----0---1-------------------|--5------5-----1--3---------|
--2---------2---0--2---------|---------5-----0---------2--|
-----------------------2-----|----------------------------|
-----------------------------|--0------0-----3----3-3--0--|
--1----1-1----1-0----0-0--0--|-----0-0----0---------------|


  E  S   S S S S S E  E  E  E     E  E  E  E  E  E  E  E   
-------------------------------|--------1--5--8--7--5--0--|
--0----0g3-0-------------------|--3--3--------------------|
--0----------0---0-2-----2-----|-----------2--5--4--2-----|
---------------2------2--------|--0--0--3--------------2--|
-------------------0-----0-----|--------------------------|
--3--3----------------0-----0--|--------------------------|


  E  E  E  E  E   E   Q       E  S S E  S S E  E  E  E   
--------1--5--8--10--12----|--1----0--------0-----0-----|
--3--3---------------------|--3----1-3--1-3-1-----1-----|
-----------2--5---7---9----|-----2---2---------2--------|
--0--0--3------------------|--0------0---------2--------|
---------------------------|----------------0-----0-----|
---------------------------|-------------------------0--|


  S. T S S E  S S E  E  E  E     E  E  E  E  E  E  E  E   
------------------------0-----|--------1--5--8--7--5--0--|
--3--3-3-1-0--1-3-1--3--1--1--|--3--3--------------------|
--4------2----2-4-2--2-----2--|-----------2--5--4--2-----|
-----------2------------------|--0--0--3--------------2--|
------------------0-----0-----|--------------------------|
--0---------------------------|--------------------------|


  E  E  E  E  E   E   Q       E  S S S S S S E  E  E  S S  
--------1--5--8--10--12----|--1----0-----1-3-5--0---------|
--3--3---------------------|--3----1-3-3-3-3-------1------|
-----------2--5---7---9----|-----2---2----------------2---|
--0--0--3------------------|--0------0----------2---------|
---------------------------|-----------------0-----0----0-|
---------------------------|------------------------------|


  S. T S S S S S S Q    E  E       S T T S S S S S S S T T S S E  S T T  
------------------------------||-------------0-0------------------------|
--0--0-0-3-0---------------0--||---1-----1-3-3-3-3-1-0-0-0-0-1-0----1-0-|
--0--------0-0---0-2----2--0--||*--0---0---0-----0-0-0---------0--------|
---------------2---2----2-----||*----2----------------------------------|
-------------------0----0-----||---3-------------L-3--------------------|
--0--------0---------------3--||---------------------3------------3-----|

                                       1____________________________________
  S T T S S S S S S S T T S S E  S T T |  S T T S S S S S S S T T S S E  E   
---------------------------------------|------------------------------------|
----------0-1-1-0-------------0--------|--------------------------1-3-1-----|
--2---2-----2-2---2-0-0-0-0-2------2-0-|----------0-2-2-0----------------0--|
--2-2---2------------------------------|--3-3-3-3---------3-2-2-2-----------|
--0-------------L-0--------------------|--------------------3------------3--|
--------------------0------------0-----|--1-------------L-1-----------------|


  S T T S S S S S S S T T S S E  S T T    
----------------------------------------||
------------4-4-6-4-3-3-3-3-4-3----5-3--||
--5-5-5-5-7---------4-------4-4--------*||
---------------------------------------*||
----------------------------------------||
--4-------------L-4-3------------3------||

2_____________________________________
  S T T S S S S S S S T T S S S S S S    S S S S S S S S S S S S Q      
--------------------0-----0-3-0-0-----|------0-----0---------0-5-4----||
----------------1-3-----1---------3-1-|----3-----3-----3---3----------||
----------0-2-2-----0-0---------------|--4-----4-----4---4------------||
--3-3-3-3-----------------------------|----------0--------------------||
--------------------3-------------3---|--2---------------2------------||
--1-------------L-1-------------------|--------------------------0----||




Duration Legend
---------------
Q - quarter
E - 8th
S - 16th
T - 32nd
. - note dotted


Tablature Legend
----------------
L - tied note
g - grace note

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top