Graze the Roof (Plants vs Zombies) Guitar Tab

'Graze the Roof'
from 'Plants vs. Zombies'
originally composed by Laura Shigihara
arranged by Marcus Kasperski

Dropped D Tuning | Moderato

                                                        Segno
     E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E   
E||---------------------------|---------------------------|--5------------------------|
B||---------------------------|---------------------4--5--|---------4--5--------4--5--|
G||---------2-----------------|---------2-----------------|---------2-----2-----------|
D||-----2-2----2-----2-----2--|-----2-2----2-----2-----2--|-----2-2----2-----2-----2--|
A||--0------------------------|--0------------------------|--0------------------------|
D||---------------------------|---------------------------|---------------------------|


  E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--3---------3--------3--1--|-----0---------------------|--------------------------|
-----4---5-----5-----------|--3------3--1--------------|-----3--5--3--------4--5--|
---------5--------------0--|---------------2-----0--2--|--5-----------5-----------|
-----5-5----5-----5--------|---------0-----------------|--------3--------0-----2--|
--3------------------------|-----0-0----0-----0-----0--|-----3--------------------|
---------------------------|--0------------------------|--3-----------5-----------|


  E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E   
--5------------------------|--3---------3--------3--1--|-----0---------------------|
---------4--5--------4--5--|-----4---5-----5-----------|--3------3--1--------------|
---------2-----2-----------|---------5--------------0--|---------------2-----0--2--|
-----2-2----2-----2-----2--|-----5-5----5-----5--------|---------0-----------------|
--0------------------------|--3------------------------|-----0-0----0-----0-----0--|
---------------------------|---------------------------|--0------------------------|


  E  E  E  E  E  E  E  E     E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E   
--------------------------|---------------------------|------------0--------------|
-----3--5--3--------3-----|------------1--------------|------------1--------------|
--5-----------5--------2--|--L----2-------2-----0--2--|--2----2-------2-----0--2--|
--------3--------0--------|-----2---2--------2--------|-----2---2--------2--------|
-----3--------------------|--0---------0-----------0--|--3---------3-----------3--|
--3-----------5-----------|---------------------------|---------------------------|


  E  S S E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  S S E  E  E  E  E  E   
---------------------------|-----0--------------------|---------------------------|
------------1--------------|--------------------------|------------1--------------|
--2------------2-----0--2--|--2-----2--0-----5-----0--|--2----2-------2-----0--2--|
-------0----------0--------|--------------7-----7-----|-----2---2--------2--------|
-----0---0-----------------|-----3-----------5--------|--0---------0-----------0--|
--0---------0-----------0--|--3--------3--5--------0--|---------------------------|


  E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E     E  E  E  E  E  E  E  E   
------------0--------------|---------------------------|-----0--------------------|
------------1--------------|------------1--------------|-----------------1--4--5--|
--2----2-------2-----0--2--|--2------------2-----0--2--|--2-----2--0--2-----------|
-----2---2--------2--------|-------0----------0--------|-----------------0-----2--|
--3---------3-----------3--|-----0---0-----------------|-----3--------------------|
---------------------------|--0---------0-----------0--|--3--------3--5-----------|


  E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E   
--5------------------------|--3---------3--------3--1--|-----0---------------------|
---------4--5--------4--5--|-----4---5-----5-----------|--3------3--1--------------|
---------2-----2-----------|---------5--------------0--|---------------2-----0--2--|
-----2-2----2-----2-----2--|-----5-5----5-----5--------|---------0-----------------|
--0------------------------|--3------------------------|-----0-0----0-----0-----0--|
---------------------------|---------------------------|--0------------------------|


  E  E  E  E  E  E  E  E     E  S S E  E  E  E  E  E     E  S S E  E  E  E  E  E   
--------------------------|--5------------------------|--3---------3--------3--1--|
-----3--5--3--------4--5--|---------4--5--------4--5--|-----4---5-----5-----------|
--5-----------5-----------|---------2-----2-----------|---------5--------------0--|
--------3--------0-----2--|-----2-2----2-----2-----2--|-----5-5----5-----5--------|
-----3--------------------|--0------------------------|--3------------------------|
--3-----------5-----------|---------------------------|---------------------------|


  E  S S E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  S S E  E  E  E  E  E   
-----0---------------------|--------------------------|---------------------------|
--3------3--1--------------|-----3--5--3--------3-----|---------------------------|
---------------2-----0--2--|--5-----------5--------2--|--L------2-----------------|
---------0-----------------|--------3--------0--------|-----2-2----2-----2-----2--|
-----0-0----0-----0-----0--|-----3--------------------|--0------------------------|
--0------------------------|--3-----------5-----------|---------------------------|


  E  S S E  E  E  E  E  E     E  S E  S E  S S S S S S E     E  S E  S E  E  S S S S E   
---------------------------|--0---------------------------|---------------3------0------|
------------------------0--|--1----3----1----3-----5---1--|--3--------------------------|
---------2-----------2-----|-------4----2----4-----5---2--|--4--------------------------|
-----2-2----2-----2--------|------------3--------------3--|------------2-------------2--|
--0------------------------|-------3-------------3--------|-------2------------2--------|
------------------------2--|--3------------3--------------|--2------------2-------------|


  E  S S S S E  E  S S S S E     E  S S S S E  E  S S S S E     E  S E  S E  E  S S S S E   
-----0---1------0-------------|----------------0------5------|--5------------3------1------|
--4----------4--0--3-------0--|--1------3-------------5------|-----------------------------|
-----------------------5------|--2------4--------------------|-----------------------------|
------------------------------|------------------------------|------------3-------------3--|
-------------0-------------2--|--0----2--------3----4-----0--|-------3------------3--------|
--0----3--------2----6--------|-------------5----------------|--3------------3-------------|


  E  S E  S E  E  S S S S E     E  S S S S E  E  S S S S E     E  S S S S E  E  S S S S E   
--0-------------------0------|-----0---1------0-------------|----------------0------5------|
--0------------0-------------|--4----------4--0--3-------0--|--1------3-------------5------|
-----------------------------|-----------------------5------|--2------4--------------------|
------------2-------------2--|------------------------------|------------------------------|
-------2------------2--------|-------------0-------------2--|--0----2--------3----4-----0--|
--2------------2-------------|--0----3--------2----6--------|-------------5----------------|


                                               NH                                  
     |-3-|          |-3-|                                                          
  E  S S S E  E  E  S S S E  E     H           H           S E  E.  E  E  E  Q     
--1--0-1-0----------------------|-----------<>12--------|-------------------------|
-----------3--1--0--------------|-----------------------|-----------1--0----------|
--------------------2-4-2-0-----|-----------------------|----0--2---2--------2----|
-----------------------------3--|--2--------------------|--2--------------2-------|
--------------------------------|-----------------------|--0-----------0----------|
--3--------------0--------------|--2--------------------|-------------------------|


  S E  E.  E  E  E  Q       S E  E.  E  E  E  Q       E  S S E  E  E  E  E  E   
-------------------------|-------------------------|--0------------------------|
-----------1--0----------|--------------4----------|--0------------------------|
----0--2---2--------2----|----0--2---5--------5----|---------------------------|
--2--------------2-------|--3--------3-------------|---------2-----------------|
--0-----------0----------|-----------------3-------|-----2-2----2--------------|
-------------------------|--3-----------3----------|--2---------------2--4--6--|


  S E  S E  E  E  E  E  E     S E  S E  E  E  E  E  E     S E  S E  E  E  E  E  E   
---------------------------|---------------------------|---------------------------|
------------1--0-----------|------------1--0-----------|---------------4-----------|
----0--2----2--------2-----|----0--2----2--------2-----|----0--2----5--------5-----|
--2---------------2--------|--2---------------2--------|--3---------3-----3--------|
--0------0-----0--------0--|--0------0-----0--------0--|---------------------------|
---------------------------|---------------------------|--3------3-----3--------3--|


  E  S S E  E  E  S S E  E     S S S S E  S S E  E  E  E     S S S S E  S S E  E  E  E   
--0-------------------------|--------0-1--1-0-------------|--0-1-0----------------0-----|
--0-------------------------|--3-2-3----------3--------6--|--------3-1--1-0----------1--|
----------------------------|--------------------5--4-----|-----------------2-----------|
---------2------------2-----|--0--------------------------|--------------------2--------|
-----2-2----2-----2-2----2--|-----------------------------|--3--------------------------|
--2------------2------------|-----------------5-----------|-----------------3-----------|


  S S S S E  S S E  E  E  E     S S S S S S S S S S S S S S S S    S S S S E  S S E  E  E  E   
----0------------------------|------------------0-----0-5-3---0-|--------0-1--1-0-------------|
--3---3-1-0--0------------0--|--------0-1-0-1-3-----1-------6---|--3-2-3----------3--------6--|
---------------2-1--1--2-----|--2-1-2-------------2-------------|--------------------5--4-----|
-----------------------------|----------------------------------|--0--------------------------|
--2--------------------------|--0-------2-------3-------4-------|-----------------------------|
-----------------2-----------|----------------------------------|-----------------5-----------|

                                                                                    Da Segno
  S S S S E  S S E  E  E  E     S S S S E  S S E  E  E  E     E  S S E  E  E  E  E  E    
--0-1-0----------------0-----|----0------------------------|--0------------------------||
--------3-1--1-0----------1--|--3---3-1-0--0------------0--|--0------------------4--5--||
-----------------2-----------|---------------2-1--1--2-----|---------------------------||
--------------------2--------|-----------------------------|---------2--------------2--||
--3--------------------------|--2--------------------------|-----2-2----2-----2--------||
-----------------3-----------|-----------------2-----------|--2------------------------||




Duration Legend
---------------
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
NH - natural harmonic

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top