Home (Undertale) Guitar Tab

Home
From Undertale
Composed by tobyfox
Tabbed by Alleeelex and thamkinjuhn
12 November 2015

Special thanks to thamkinjuhn and hslesperance for edits.

Standard Tuning
No Capo

Slow down and speed up throughout the song.

4/4
    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-|
    Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E    Q   E Q   E H
e|--------------------------|------------0-L-----------|--------------------------|------------0-L-----------|
B|------------0-L---------0-|------------------------0-|------------0-L---------0-|--L-----------------------|
G|--------2-----------2-----|--------2-----------2-----|--------2-----------2-----|--------2-----------------|
D|------2-----------2-------|------2-----------2-------|------2-----------2-------|------2-------------------|
A|--0-----------------------|--4-----------------------|--3-----------------------|--------------------------|
E|--------------------------|--------------------------|--------------------------|--------------------------|

   |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|
   Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E
|--------------------------|--------------------------|------------0-L-----------|------5-4---0-L-----------|
|------------0-L---------0-|------------0-L---------0-|------------------------0-|--L-----------------0-----|
|--------2-----------2-----|--------2-----------2-----|--------2-----------2-----|------------------2-----2-|
|------2-----------2-------|------2-----------2-------|--0---4-----------4-------|--------------------------|
|--0-----------------------|--4-----------------------|--------------------------|--------------------------|
|--------------------------|--------------------------|--------------------------|--------------------------|

   |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|
   Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E
|--------------------------|--------------------------|------------------0-------|------------------0-------|
|------------0-L---------0-|------------0-L---------0-|------------0-L-----0-----|------------0-L-----------|
|--------2-----------2-----|--------2-----------2-----|--------2---------------2-|--------2---------------2-|
|------2-----------2-------|------2-----------2-------|------2-------------------|------2-------------2-----|
|--0-----------------------|--4-----------------------|--3-----------------------|--3---------2-L-----------|
|--------------------------|--------------------------|--------------------------|--------------------------|

   |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|              Fermata
   Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E    E.  E.  E.  H..
|------------------------0-|------------0-L-----------|--------------------------|--------------0-----------|
|------------0-L-----------|------------------3-2-----|------------0-L---------0-|----------0---------------|
|--------2-----------2-----|--------2---------------2-|--------2-----------2-----|------2-------2-----------|
|------2-----------2-------|------2-------------------|------2-----------2-------|--------------------------|
|--0-----------------------|--4-----------------------|--3-----------------------|--2-----------2-----------|
|--------------------------|--------------------------|--------------------------|--------------0-----------|


   |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|
   Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E    Q   E Q   E Q   E Q   E
|--0---------12------------|--7-----------------------|------------12------------|--0-----------------------|
|--------------------------|--------------------------|--10----------------------|--------------------------|
|--------------------------|------------9-L-----------|--------------------------|--------------------------|
|--------7---9-L---7-------|--------9---------9-------|------------10L-----------|--------7---9-------------|
|------7-------------7---L-|------11------------11--L-|--------10--------10------|------9-------7---------7-|
|--5-----------------------|--9-----------------------|--8---L-------------8---L-|--7---------------0-7-----|

   |-3-|                            |-3-| |-3-|                            |-3-|    |-3-| |-3-| |-3-|
   Q   E Q     Q     Q        Q     Q   E Q   E  Q       Q     Q     Q     Q   E    Q   E Q   E Q   E Q
|--0-----------5-----------|--12--------14------------|--12----------7---------5-|--L-----------------------|
|--------------------------|--------------------------|--------------------------|--------------------------|
|--------------4-----------|--------------------------|--------------------------|------------6-------------|
|--------7-----------------|--------------------------|--------------7-----7-----|--------7-----9---7-------|
|------7-------------7-----|--------11--14L---11-14---|--------10----------------|------7-------------7-----|
|--5-----------------------|--9-----------------------|--8---------------------5-|--L-----------------------|

   |-3-| |-3-| |-3-|          |-3-| |-3-| |-3-| |-3-|    |-3-|       |-3-| |-3-|    |-3-| |-3-| |-3-|
   Q   E Q   E Q   E Q        Q   E Q   E Q   E Q   E    Q   E Q     Q   E Q   E    Q   E Q   E Q   E Q
|--0---------12------------|--7-----------------------|--------------12--------0-|--L-----------------------|
|--------------------------|--------------------------|--10----------------------|--------------------------|
|--------------------------|------------9-L-----------|--------------------------|------------9-L-----------|
|--------7---9-L---7-------|--------9---------9-------|--------10--------10------|--------9-----------------|
|------7-------------7-----|------11------------11----|------10------------10----|------7-------------7-----|
|--5-----------------------|--9---------------------9-|--8---------------------7-|--L---------------0-------|

   |-3-|       |-3-|                      |-3-|       Arpeggio    Arpeggio |-3-|    |-3-| |-3-| |-3-|
   Q   E Q     Q   E Q        Q     Q     Q   E  Q       H           Q     Q   E    Q   E Q   E Q   E Q
|--0-----------5-----------|--12----------14----------|--12----------7---------5-|--L-----------------------|
|--------------------------|--9-----------------------|--10----------------------|--------------------------|
|--------------------------|--------------------------|--------------------------|------------6-------------|
|--------7-----------------|--------------------------|--------------------------|--------7-----9---7-------|
|------7-----------7-------|--------------------------|--------------5-----------|------7-------------7-----|
|--5-----------------5-----|--9-----9---------9--9----|--10----------0---------5-|--L-----------------------|


                                          |-3-|                      |---3---|                  |-3-|
   Q     Q     Q     Q        Q     Q     Q   E Q        Q           Q   Q   Q      Q     Q     Q   E Q
|--0-----------12----9-----|--7-----5-----4---5-------|--7-----------16--15--14--|--12----------------------|
|--------------------------|--------------------------|--------------------------|--------------------------|
|--------------------------|--------------------------|--------------------------|--------------------------|
|--0-----7-----0-----7-----|--0-----7-----0---7-------|--------7-----11----------|--------------------------|
|--------------------------|--------------------------|--4-----------------12----|--------10--------10------|
|--------------------------|--------------------------|--------------------------|--8-----------8-----------|
                                                                     Q     Q
                                          |-3-|          Slow                       A Tempo
   Q     Q     Q     Q        Q     Q     Q   E Q        Q     Q     H              Q     Q     Q     Q
|--------------12----9-----|--7-----5-----7---9-------|--------------7-----------|--7-----5-----4-----5-----|
|--7-----------------------|--------------------------|--9-----------------------|--------------------------|
|--------------------------|--------------------------|--------------------------|--6-----------4-----------|
|--------------------------|--------9---------9-------|--------9-----------------|--------------2-----------|
|--------9-----------9-----|--7-----------7-----------|--8-----------------------|--9-----------------------|
|--7-----------7-----------|--------------------------|--------------------------|--------------------------|

                                          |---3---|                  |---3---|                  |-3-|
   Q     Q     Q     Q        Q     Q     Q   Q   Q      Q     Q     Q   Q   Q      Q     Q     Q   E Q
|--0-----------12----9-----|--7-----5-----4---5---7---|--------------16--15--14--|--12----------------------|
|--------------------------|--------------------------|--------------------------|--------------------------|
|--------------------------|--------------------------|--------------------------|--------------------------|
|--0-----7-----0-----7-----|--0-----7-----0-----7-----|--------7-----11----------|--------7---------7-------|
|--------------------------|--------------------------|--4-----------------12----|--------------------------|
|--------------------------|--------------------------|--------------------------|--8-----------8-----------|
                                          Q     Q                    Q     Q

   H           Q     Q        Q     Q     Q     Q        H           H              Q     Q     Q     Q
|--------------12----9-----|--7-----5-----7-----9-----|--------------7-----------|--7-----5-----4-----5-----|
|--7-----------------------|--------------------------|--9-----------------------|--------------------------|
|--------------------------|--------------------------|--------------------------|--6-----------4-----------|
|--7-----------------------|--9-----------------------|--9-----------------------|--------------2-----------|
|--------------------------|--7-----------------------|--8-----------------------|--9-----------------------|
|--7-----------------------|--------------------------|--------------------------|--------------------------|

   W                          Q    Q     Q     Q         W                          Q     Q     H
|--0-----------------------|-------------0------------|--------------------------|--------------------------|
|--------------------------|-------3-----------2------|--L-----------------------|--0-----2-----------------|
|--2-----------------------|-------4-----------2------|--L-----------------------|--1-----------2-----------|
|--0-----------------------|-------0-----------0------|--L-----------------------|--2-----------4-----------|
|--------------------------|--------------------------|--------------------------|--------------5-----------|
|--------------------------|--------------------------|--------------------------|--------------------------|

   H.               Q         W                          Q     H.                   H          H
|--------------------------|--------------------------|--------------------------|--------------------------||
|--------------------------|--------------------------|--------------------------|--------------------------||
|-------------------2------|--L-----------------------|--L-----2-----------------|--2----------2------------||
|-------------------2------|--L-----------------------|--L-----5-----------------|--4----------2------------||
|-------------------4------|--L-----------------------|--L-----3-----------------|--2-----------------------||
|--------------------------|--------------------------|--------------------------|-------------0------------||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets

Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top