Nazo no Kanojo (Nazo no Kanojo X) Guitar Tab

Title: Nazo No Kanojo
SubTitle: Nazo No Kanojo X
Artist: Tomoki Hasegawa
Tabber: Mitch Jackson
Tempo = 80
T/S = 12/8

Original Song: - https://www.youtube.com/watch?v=gunQZS_EKQQ

                       ^                                        ^                      ^                 ^  
     E  E  E  E  E  E  H.                     E  E  E  E  E  E  H           E  E       Q     Q     Q     H           Q                                      
E |--0--2--3--5--7--10-9-------------------|--0--2--3--5--7--10-9-----------0--2----|--3-----------5-----2-------------------|
B |--------------------5-------------------|--------------------5-------------------|--5-----------------------------3-------|
G |--0-------------------------------------|--0-------------------------------------|----------------------------------------|
D |--------2-------------------------------|--------2-------------------------------|--------------------4-------------------|
A |--------------------7-------------------|--------------------7-------------------|--3-----------3-----2-------------------|
E |--------------7-----5-------------------|--------------7-----5-------------------|--------3-------------------------------|

                                                                |-------RALL---------------------------> 70BPM 
                       ^                                                                              
     E  E  E  E  E  E  Q.       E  E  E       E  E  E  E  E  E  E  E  E  E  E  E       E  E  E  E  E  E   H.
  |-----7-----3--5--10-2-------------------|-------------(2)(5)----------------2----|--5--8--11-14-17-20L-L------------------|
  |--5-------------------------------------|----------(3)-------4-----------4-------|----------------------------------------|
  |--------------------------------4-------|--2-----2-----------------2--5----------|----------------------------------------|
  |--------------------4--------4-----4----|-----4-----------------4----------------|----------------------------------------|
  |--3-----------3-----2-------------------|--------------------2-------------------|----------------------------------------|
  |--------3-------------------------------|----------------------------------------|----------------------------------------|

T/S = 16/8  80BPM
     ^                       ^                            ^                       ^
     E  E  E  E  Q.       E  W                            E  E  E  E  Q.       E  W                   
  |----------------------------------------------------|--------------7--------10-9-------------------------|
  |-----------------------3--2-------------------------|-----7--8--10---------------------------------------|
  |-----------2--4-----------2-------------------------|--9-----------------------6-------------------------|
  |--2--4--5-----------------2-------------------------|--------------------------7-------------------------|
  |--2-----------------------0-------------------------|--7-----------------------0-------------------------|
  |--0-------------------------------------------------|--0-------------------------------------------------|

     |------RALL-------> 65BPM  80BPM           FERMATA   75BPM   
                                ^                                                 ^
     E  E  E  E  E  E  E  Q     H.                E       Q     Q     Q     Q     E  E  Q     Q     E  E                                        
  |--5-----------5--9--12-15----17L---------------L----|--0-----7-----7-----7-----5--7--3-----2-----0-------|
  |-----------2-----------------14L---------------L----|-----------------------------------------------3----|
  |--------2--------------------14L---------------L----|----------------------------------------------------|
  |-----2-----------------------14L---------------L----|-------------------------(0)------------------------|
  |--0-------------------------------------------------|-(7)---------------------(0)------------------------|
  |----------------------------------------------------|-(0)------------------------------------------------|

                                                    
     ^                       ^   
     Q     Q     Q.       E  W                            E  E  E  E  E  E  E  E  E  E  E  E  Q     E  E       
  |--0-----2-----3--------5--7-------------------------|--0-----7-----7--0-----7--5--7--3-----2-----0-------|
  |----------------------------------------------------|--------------0-----8-----------------3--------3----|
  |----------------------------------------------------|-----------------------------------2----------------|
  |-(2)---------------------(7)------------------------|-----------5--------------------4-------------------|
  |-(3)---------------------(9)------------------------|-----2--7-----------------0-------------------------|
  |-------------------------(7)------------------------|--0-------------------------------------------------|

                                                     

     E  E  E  E  E  E  E  E  E  E  E  E  S S S S S S S S      E  E  E  E  E  E  E  E  E  E  E  E  E  E  S S S S                                                                          
  |--0--2--3-----3--2--3--10-7-------------------------3---|--7--5--10-8--7--5--3--5--7-------------------0-------|
  |--------------0-----------------------------5-----5-----|-----------------------------------0--------8---0-----|
  |--------0--2-----------------------7------4-----4-------|--------------------------------------------------0---|
  |-----4--------------------------7-----4h5-----5---------|--------------------------------5-----5---------------|
  |--3--------------------------9--------------------------|--3--------------------------7-----------7------------|
  |--------------------------7-----------------------------|-----3------------------------------------------------|

                   
                                    ^                            ^                       ^ 
     E  S S S S S S S S S S S S S S Q     Q     Q     Q          E  E  E  E  H           Q     Q     Q     Q                                                                       
  |--7--------10--8---7---5---3---5-7-------------------------|----------------------------------------------------|
  |-------10------------------------------8-----7-------------|-----------7--10------------------------------------|
  |---------7-------------------2---------------------9-------|--8-----8-----------------------4-----4-----4-------|
  |-----7-------10--9---7---5-------7-------------------------|--7--7--------------------2-------------------------|
  |---------------------------------9-------------------------|--9-----------------------2-------------------------|
  |--8------------------------------7-------------------------|--7-----------------------0-------------------------|

                                                
     ^                       ^                            ^
     E  E  Q     Q     E  E  Q     Q     Q.       E       W                       E  E  E  E  E  E  E  E                       
  |----------------------------------------------------|--------------------------0-----7-----7--0-----7----|
  |----------------------------------------------------|--0-----------------------------------0-----8-------|
  |--2--4--0-----------------------------0--------2----|--2-------------------------------------------------|
  |--0-----------4-----2--0--2-----4-------------------|--4--------------------------------5----------------|
  |--0-----------------------3-------------------------|--2--------------------------2--7-------------------|
  |--------------------------3-------------------------|--------------------------0-------------------------|



     E  E  E  E  Q     E  E  E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E  E  E  E  E  E  E  Q                                                 
  |--5--7--3-----2-----0-----0--2--3-----3--2--3--10---|--7--------------------7--10---------------(10)-----|
  |--------------3--------3--------------0-------------|-----------------7--10---------------(7)(10)--------|
  |-----------2--------------------0--2----------------|--------------7-------------------(7)---------------|
  |--------4--------------------4----------------------|--------7--9-------------------(9)------------------|
  |--0-----------------------3-------------------------|-----9----------------------(9)---------------------|
  |----------------------------------------------------|--7-------------------------------------------------|

                                                     
     ^                                                    ^                       ^   
     E  E  E  E  E  E  E  E  E  H.                E       E  E  E  E  Q.       E  W                                               
  |--------------2--5--8--11-14-17L---------------L----|----------------------------------------------------|
  |--4--------4----------------------------------------|-----------------------3--2-------------------------|
  |--2-----2-------------------------------------------|-----------2--4-----------2-------------------------|
  |--4--4----------------------------------------------|--2--4--5-----------------2-------------------------|
  |--2-------------------------------------------------|--2-----------------------0-------------------------|
  |----------------------------------------------------|--0-------------------------------------------------|

                       
     ^                       ^           ^
     E  E  E  E  Q.       E  Q     Q     Q     E  E       W                       W
  |--------------7--------10-9----------(9)----L--17L--|--L-----------------------L-------------------------||
  |-----7--8--10---------------------------------------|----------------------------------------------------||
  |--9-----------------------6-----6-----6-------------|----------------------------------------------------||
  |--------------------------7-----------7-------------|----------------------------------------------------||
  |--7-----------------------0-----------0-------------|----------------------------------------------------||
  |--0-------------------------------------------------|----------------------------------------------------||

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top