Poor Faye (Cowboy Bebop) Guitar Tab

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

Cowboy Bebop - Poor Faye (Medley of Highsocks and Lip Balm)

Composed by Yoko Kanno

Arranged for guitar by NorthStar

Gtr I (E A D G B E) - 'Untitled'

 3/4
  Gtr I
  Q  H     Q  H      Q  H     Q  Q  Q   Q  H     Q  H
|--------|---------|--------|-0--2--3-|-7------|------|
|-0------|-1-------|-3------|---------|----7---|-7----|
|----0---|----0----|----0---|----0----|----7---|----4-|
|----0---|----0----|----0---|----2----|-0------|----4-|
|--------|-0-------|-2------|-3-------|--------|-5----|
|-3------|---------|--------|---------|--------|------|


  Q  H    Q  H    Q  H    Q  H    Q  H    Q  Q  Q
|-5-----|-0-----|-------|-------|-0-----|-2--3--5----|
|-------|----0--|-1-----|-------|-------|------------|
|----5--|----1--|----2--|-7-----|----2--|----2-------|
|----7--|----2--|----2--|----6--|----2--|----0-------|
|-------|-2-----|-0-----|----7--|-3-----|-3----------|
|-8-----|-------|-------|-4-----|-------|------------|


    Q   H    Q  H      Q   H    Q  Q  Q   Q  Q  Q   Q  Q  Q
|-<12>-----|-5------|-10------|-3-------|----3----|-5--3------|
|----------|--------|---------|---------|-------7-|-----------|
|-------2--|----0---|------7--|----5----|----5----|----5--5---|
|-------0--|----0---|---------|----5----|----5----|----5------|
|---2------|-2------|--7--10--|-5-------|-3-------|-3---------|
|----------|--------|---------|-------3-|---------|-----------|


  Q  Q  Q   Q  Q  Q   Q  Q  Q   Q  Q  Q   Q  Q  Q   Q  Q  Q
|---------|---------|----3----|-5--3----|---------|---------|
|-3-------|---------|-------7-|---------|-3-------|---------|
|----4----|---------|----5----|----5--5-|----4----|---------|
|----5--4-|----2--0-|----5----|----5----|----5--4-|----2--0-|
|---------|----2----|-3-------|-3-------|---------|----2----|
|-3-------|-3-------|---------|---------|-3-------|-3-------|


  Q  Q  Q   Q  Q  Q    Q   Q   Q   Q  H     Q   Q   Q   Q  H
|----3----|-5-----7-|-10------12-|-8-----|---------10-|-7-------|
|-------7-|----8----|------------|-------|------------|---------|
|----5----|----5----|------7-----|----5--|------------|----4----|
|----5----|---------|------------|----5--|-----10-----|----4----|
|-3-------|-5--7----|--7--10-----|-7-----|------9-----|-5-------|
|---------|---------|------------|-------|-10---------|---------|


  Q  Q   Q   Q  Q  Q   Q  H    Q  Q  Q   Q  Q  Q   Q  Q  Q
|----8-----|-3--0--2-|-3-----|----0--2-|-3--2--0-|----2-----|
|-------10-|----0----|-------|---------|---------|-------3--|
|----------|----0----|----0--|----0----|---------|----2-----|
|----7-----|---------|----0--|----2----|----2----|-0--------|
|----7-----|-3-------|-2-----|-1-------|-0--3----|----------|
|-8--------|---------|-------|---------|---------|----------|


  Q  H    Q  H   Q  E E E E   E E E E E E   E E Q Q   Q  H    Q  H
|-------|------|------------|-------------|-------0-|-2-----|-4-------|
|-0-----|------|------------|---2-3-2-0---|-0-2-3---|----2--|----2----|
|----0--|----0-|----4-3---3-|-4---------3-|---------|----2--|----1----|
|----0--|----0-|----4---6---|-------------|---------|-4-----|-3-------|
|-------|------|------------|-------------|---------|-------|---------|
|-3-----|-3----|-2----------|-----2-------|---------|-------|---------|

               / Optional Fermata
  Q  Q  Q   Q  Q  E E   Q  H    Q  H    Q  Q  Q   Q  Q  Q
|-5--4--2-|----9------|-7-----|----0--|----5--4-|-2-----4--|
|----0----|----8----9-|----4--|----2--|----4----|----5-----|
|---------|-8--8--8---|----4--|----2--|----4----|----2-----|
|-4-------|-----------|----6--|-------|----6----|----2-----|
|---------|-----------|-------|-2-----|---------|-4--------|
|---------|-7---------|-0-----|-------|-0-------|----------|


  Q  H    Q  H    Q  H    Q  Q  Q   Q  Q  Q   Q  Q  E E
|----2--|-------|-0-----|-2--4--5-|----4----|-------------|
|-2--2--|-4-----|----0--|----2----|----5----|----5----4---|
|----3--|----4--|----1--|----2----|-------6-|----6--------|
|-------|----4--|-2-----|-4-------|----6----|-------6-----|
|-1-----|-0-----|-------|---------|---------|-------------|
|-------|-------|-------|---------|-4-------|-4-----------|

                                Optional Fermata   / 
  Q  Q  Q   H  Q    Q   H     Q   H    Q  Q  Q   Q  Q  Q
|---------|------|-----14--|-----16--|-5--4--2-|----9--4----|
|-4-----2-|-2----|-----14--|-----14--|---------|-4--4-------|
|----1----|-1----|-11------|-13------|----2----|----4-------|
|---------|-3----|---------|---------|----2----|------------|
|-4-------|-4--2-|--0------|-11------|---------|-6----------|
|---------|------|---------|---------|-2-------|------------|


  Q  H     Q  H     Q  Q  Q   Q  Q  Q    Q  H     Q   H
|-7------|----0---|----5--4-|-2-----4-|-----2---|----------|
|----4---|----2---|----4----|----5----|--2--2---|-4--------|
|----4---|----2---|----4----|----2----|-----3---|-----4----|
|----6---|--------|----6----|----2----|---------|-----4----|
|--------|-2------|---------|-4-------|--1------|-0--------|
|-0------|--------|-0-------|---------|---------|----------|

                                                     ^
  Q  H     Q  Q  Q   Q  Q  Q   Q  Q  E E   Q  Q  Q   H.
|-0------|-2--4--5-|----4----|-----------|---------|-------||
|----0---|----2----|----5----|----5----4-|-4-----2-|-2-----||
|----1---|----2----|-------6-|----6------|----1----|-1-----||
|-2------|-4-------|----6----|-------6---|---------|-3-----|||
|--------|---------|---------|-----------|-4-------|-4-----||
|--------|---------|-4-------|-4---------|---------|-------||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top