Queen — Under Pressure (full) bass tabs

This the whole song with no bits missing


Intro
|—————————————————————————————|
|—12—12—12—12—12—12———————————| x18
|—————————————————————————12——|
|—————————————————————————————|

Verse 1:
|——————————————————|———————————————————|———————————————————|—————————|
|——————————————————|———————————————————|———————————————————|—————————| x2
|—5—5—5—5—5—5—0—|—4—4—4—4—4—4—0—|—2—2—2—2—2—2—0—|—0—0—0—0——2—0—4—0———|
|——————————————————|———————————————————|———————————————————|—————————|

Chorus:

|—————————————————————|—————————————————————|—————————————————————|—————————————————————|—————————————|
|—————————————————————|—5—5—5—5—5—5—5—5—|—————————————————————|—5—5—5—5—5—5—5—5—|—————————————————————|
|—————————————————————|—————————————————————|—————————————————————|—————————————————————|—————————————|
|—3—3—3—3—3—3—3—3—|———————————————————————|—3—3—3—3—3—3—3—3—|—————————————————————|—2——————————————3—5——|

Verse 2: 1:12

|————————————————————————————|
|—12—12—12—12—12—12——————————| x8
|—————————————————————————12—|
|————————————————————————————|

|—————————————————————|—————————————————————|—————————————————————|——————|
|—————————————————————|—————————————————————|—————————————————————|——————|
|—5—5—5—5—5—5—5—5—|—4—4—4—4—4—4—4—0—|—2—2—2—2—2—2—2—0—|—0—0—0—0—2—0—4—0——| x2
|—————————————————————|—————————————————————|—————————————————————|——————|

Chorus:

|—————————————————————|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—————————————————————|—5—5—5—5—5—5—5—5—|—————————————————————|—5—5—5—5—5—5—5—5—|——————————————————————|
|—————————————————————|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—3—3—3—3—3—3—3—3—|—————————————————————|—3—3—3—3—3—3—3—3—|—————————————————————|—2——————————————3—5—|

Bridge: (bass takes a break listen to the song to be sure of timing)

|—————————————————————|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—————————————————————|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—0—0—0—0—0—0—0—0—|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—————————————————————|—1—1—1—1—1—1—1—1—|—1—1—1—1—1—1—1—1—|—1—1—1—1—1—1—1—1—|—1—1—1—1—1—1—1—1——|

|—————————————————————|—————————————————————|————————————————————————————————|—————————————————————————————|
|—————————————————————|—————————————————————|————————————————————————————————|—————————————————————————————|
|—0—0—0—0—0—0—0—0—|—0—0—0—0—0—0—0—0—|—12—12—12—12—12—12—12—12|—12—12—12—12—12—12—12——|
|—————————————————————|—————————————————————|————————————————————————————————|—————————————————————————————|

|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—5—5—5—5—5—5—5—5—|—————————————————————|—5—5—5—5—5—5—5—5—|—————————————————————|
|—————————————————————|—3—3—3—3—3—3—3—3—|—————————————————————|—3—3—3—3—3—3—3—3—|

|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—5—5—5—5—5—5—5—5—|—————————————————————|—5—5—5—5—5—5—5—5—|—————————————————————|
|—————————————————————|—3—3—3—3—3—3—3—3—|—————————————————————|—4—4—4—4—4—4—4—4—|

|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—2—2—2—2—2—2—2—2—|—0—0—0—0—0—0—0—0—|—5—5—5—5—5—5—5—5—|—4—4—4—4—4—4—4—4—|
|—————————————————————|—————————————————————|—————————————————————|—————————————————————|

|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—————————————————————|—0—0—0—0—0—0—0—0—|—5—5—5—5—5—5—5—5—|—4—4—4—4—4—4—4—4——|
|—2—2—2—2—2—2—2—2—|—————————————————————|—————————————————————|—————————————————————|

|—————————————————————|—————————————————————|
|—————————————————————|—————————————————————|
|—2—2—2—2—2—2—2—2—|—0—0—0—0—0—0—0—0—|
|—————————————————————|—————————————————————|

Chorus:

|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—————————————————————|—————————————————————|—————————————————————|—————————————————————|
|—3—3—3—3—3—3—3—3—|—3—3—3—3—3—3—3—3—|—3—3—3—3—3—3—3—3—|—5—5—5—5—5—5—5—5—|
|—————————————————————|—————————————————————|—————————————————————|—————————————————————|

|—————————————————————|
|—————————————————————|
|—2—————————————3—5—|
|—————————————————————|


There is an outro but it doesnt have any bass in it

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top