Snow (Heroes of Might and Magic II) Guitar Tab

                                     Snow    
                           Heroes of Might & Magic II                                   
                              Paul Anthony Romero




     E  E  E  E  E  E     E  E  E  E  Q       E  E  E  E  E  E   
E||--------------------|-------------------|--------------------|
B||--3--2--------------|--3--2-------------|--1--0--------------|
G||--------2--4--------|--------2--4-------|--------0--2--------|
D||--------------4-----|--------------4----|--------------2-----|
A||--2--------------2--|-------------------|--0--------------0--|
E||--------------------|-------------------|--------------------|


  E  E  E  E  Q         E  E  E  E  E  E     H.              E  E  E  E  E  E   
--------------------||--------------------|---------------|--------------------|
--1--0--------------||--6-----------------|--6------------|--3-----------------|
--------0--2-------*||-----------------8--|---------------|--------4-----4-----|
--------------2----*||--------------8-----|---------------|-----4-----4-----4--|
--------------------||--------8--9--------|---------------|--2-----------------|
--------------------||-----6--------------|---------------|--------------------|


  E  E  E  E  Q       E  E  E  E  E  E     E  E  E  E  E  E   
--------------2----|--0-----------------|--------------------|
-------------------|--1--0--------------|--1-----------------|
--------4----------|--------0--2--------|--------2-----2-----|
-----4-----4-------|--------------2-----|-----2-----2-----2--|
--2----------------|--0--------------0--|--------------------|
-------------------|--------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     Q.     E  E  E     H.            
--------------------|-----------------0--|--2------------0--|--2------------|
--3-----------------|-----------3--------|--3---------3-----|---------------|
--------4-----4-----|--------4-----------|--2------2--------|---------------|
-----4-----4-----4--|-----4--------4-----|--0---------------|---------------|
--2-----------------|--2-----------------|------------------|---------------|
--------------------|--------------------|------------------|---------------|


  E  E  E  E  E  E     E  E  E  E  Q       E  E  E  E  E  E     H        Q     
--2-----3-----------|-------------------|--------------------|----------------|
--------------5-----|--------------0----|--3-----------------|----------------|
-----4-----4-----4--|-------------------|--------4-----4-----|-----------4----|
--2-----------------|--------2----------|-----4-----4-----4--|----------------|
--------------------|-----2-----2-------|--2-----------------|--2-------------|
--------------------|--0----------------|--------------------|----------------|


                                         ^                                    
  Q.     E  E  E     E  E  E  E  Q       Q.     E  E  E     E  E  E  E  Q     
------------------|--------------0----|--3---------------|--------3-----5----|
------------------|--1----------------|--0---------------|-------------------|
--2---------2-----|--------2----------|--0---------0-----|-------------------|
---------2-----2--|-----2-----2-------|---------0-----0--|-----0-----0-------|
--0---------------|--0----------------|------------------|-------------------|
------------------|-------------------|--3---------------|--3----------------|


    E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
|---6-----------------|--------5--------3--|--5-----------------|
|---3-----------------|--------------------|--------6-----------|
|*--3-----------------|--------------------|--------------7-----|
|*--------5-----5-----|--------------5-----|-----7-----7-----7--|
|------5-----5-----5--|-----5-----5--------|--5-----------------|
|---3-----------------|--3-----------------|--------------------|


  E  E  E  E  Q         Q.     E  E  E     E  E  E  E  Q     
--------------5-----||--5---------------|--------3-----1----|
--------8-----------||------------3-----|-------------------|
-------------------*||---------2-----2--|-----2-----2-------|
-----7-----7-------*||--0---------------|--0----------------|
--5-----------------||------------------|-------------------|
--------------------||------------------|-------------------|


  E  E  E  E  Q       E  E  E  E  Q       E  E  Q.     E     Q.     E  E  E   
--1-----------3----|--1-----0-----1----|--0------------1--|------------------|
-------------------|-------------------|------------------|--3---------------|
--------3----------|-------------------|--------2---------|------------2-----|
-----3-----3-------|-----3-----3-------|-----2------------|---------2-----2--|
--1----------------|--1----------------|--0---------------|--0---------------|
-------------------|-------------------|------------------|------------------|


  E  E  E  E  E  E      E  E  E  E  Q        Q.      E   E   E   
--1-----------------|---0-----------6----|---8------------------|
--------------------|---------6----------|----------------------|
--------3-----3-----|---------------7----|--10----------10------|
-----3-----3-----3--|--10----------------|--10------10------10--|
--1-----------------|------8-----8-------|---8------------------|
--------------------|---6----------------|----------------------|


   H.                E  E  E  E  E  E     E  E  E  E  E  E     Q.     E  E  E   
----------------||---------------------|--5--------------4--|--2---------------|
--10------------||---2-----------------|--------------------|------------------|
----------------||*--2--------2--------|--------------------|------------4-----|
----------------||*--------4-----4-----|--------4-----4-----|---------4-----4--|
----------------||------4-----------4--|-----4-----4--------|--2---------------|
----------------||---2-----------------|--2-----------------|------------------|


                                                          ^                  
  H        Q         Q.     E  E  E     Q    Q.     E     E  E  E  E  E  E   
-----------------||--5------------0--|--2----5------0--|--1-----------------|
--3--------------||------------3-----|-----------------|--3-----3-----3-----|
-----------4----*||---------2--------|-----------------|--2--2-----2-----2--|
----------------*||--0---------------|-----------------|--0-----------------|
--2--------------||------------------|-----------------|--------------------|
-----------------||------------------|-----------------|--------------------|


                       ^                                      
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  Q     
-----------0--------|--0-----------------|-------------------|
--------3--------3--|--1--0--------------|--1--0-------------|
-----2--------2-----|--2-----0--2--------|--------0--2-------|
--0-----------------|--------------2-----|--------------2----|
--------------------|--0--------------0--|-------------------|
--------------------|--------------------|-------------------|


  ^                                         ^                
  E  E  E  E  E  E     E  E  E  E  E  E     Q.     E  E  E   
--------------------|--------5-----------|--3---------------|
--6-----------------|--6-----------8--6--|--0---------------|
--7-----7-----7-----|--------------------|--0---------0-----|
--7--7-----7-----7--|-----7-----7--------|---------0-----0--|
--5-----------------|--5-----------------|------------------|
--------------------|--------------------|--3---------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  Q     
-----------------0--|--1-----------------|--------1-----0----|
--------3-----------|--3-----3-----3-----|-------------------|
--0-----------0-----|--2--2-----2-----2--|-----2-----2-------|
-----0-----0--------|--0-----------------|--0----------------|
--------------------|--------------------|-------------------|
--------------------|--------------------|-------------------|


  ^                                                                             
  Q.     E  E  E     E  E  E  E  Q       E  E  E  E  E  E     Q    Q      Q     
--3---------------|--------------0----|--2-----------------|-------0----<>2----|
--3---------------|--------3----------|--3-----------------|--3----------------|
--0---------0-----|-------------------|--2--------------2--|-------------------|
---------0-----0--|-----0-----0-------|--------0--2--4-----|-------------------|
------------------|-------------------|-----0--------------|-------------------|
--3---------------|--3----------------|--------------------|-------------------|


  H.             
--L------------||
---------------||
---------------||
---------------||
---------------||
---------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
n/ - tremolo bar dip
n - tremolo bar dive
-/n - tremolo bar Release up
/n - tremolo bar inverted dip
/n - tremolo bar return
-n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
 -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top