Stu Hamm — Moonlight Sonata bass tabs

The tab on the stu hamm web site is wrong, cuz stu doesnt want any compitition, so i
just
did my own arrangment of the entire piano piece. its not too tough, and its a good
tool
to learn tapping. The note lengths on the top of the staff are the upper melodies,
and
the ones below are the bass note durations, try to keep the bass notes fully
susstained
for a really cool piano like effect.

#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————##

MOONLIGHT SONATA
Beethoven

Music by Ludwig von Beethoven
Arranged by Nick Bernholz
Transcribed by Nick Bernholz

Q=58
4/4
Gtr I
|—3——| |—3——| |—3——| |—3——| |—3——| |—3——| |—3——| |—3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|———————9———————9———————9———————9—|———————9———————9———————9———————9—|
|————11——————11——————11——————11———|————11——————11——————11——————11———|
|—11——————11——————11——————11——————|—11——————11——————11——————11——————|
|——9——————————————————————————————|——7——————————————————————————————|
W W
| |


|——3——| |——3——| |——3——| |——3——| |——3——| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|—————————————————————————————————————|———————11———————————————————————————|
|————11—14————11—14————12—16————12—16—|————11———————11—14————11—13———10—13—|
|—12———————12———————12———————12———————|—11———————11———————11———————9———————|
|——5—————————————————2————————————————|——4—————————————————4———————————————|
H H H H
| | | |


|——3——| |—3——| |—3——| |———3———| |——3——| |——3——| |——3——| |———3————|
E E E E E E E E E E E S S E E E E E E E E E E E S S
|———————————————9———————9—13————9—13—|—13————11———————11———————11—13————11—13—|
|——————11————11——————11——————11——————|————13———————13———————13———————13———————|
|—7—11————11——————11—————————————————|——————————11———————11———————————————————|
|—9——————————————————————————————————|——8—————————————————————————————————————|
W W
| |


|—3——| |—3——| |——3——| |——3——| |—3—| |—3—| |—3—| |—3—|
E E E E E E E E E E E E E E E E E E E E E E E E
|—13————9———————9—14————11———————11—|—13———9——————9—11———8—16———8—|
|————11——————11——————11———————11————|————9——————9——————9——————9———|
|—————————11———————————————12———————|————————11———————————————————|
|——9———————————————2————————————————|——7—————————————7————————————|
H H H H
| | | |


|—3—| |—3—| |—3—| |—3—| |—3—| |—3—| |—3—| |——3———|
E E E E E E E E E E E E E E E E E E E E E E E S S
|——9———9——————9——————9——————9—|——————9——————9——————9—12———9—12—|
|————9——————9——————9——————9———|————9——————9——————9——————9——————|
|—11—————11—————11—————11—————|—10—————10—————10———————————————|
|——0——————————————————————————|——0—————————————————————————————|
W W
| |


|—3——| |——3——| |—3——| |———3———| |—3——| |—3——| |—3——| |———3———|
E E E E E E E E E E E S S E E E E E E E E E E E S S
|—12———10———————10——————10—12———10—12—|—12————9———————9———————9—11————9—11—|
|————9————————9———————9———————9———————|————10——————10——————11——————11——————|
|——5——————10———————10——————10—————————|—————————10——————10—————————————————|
|—————————————————————————————————————|——8———————7———————6—————————————————|
Q H. Q Q H
| | | |


|—3—| |—3—| |—3——| |—3——| |—3——| |—3——| |—3——| |—3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|—11———7—————7—————————————————|—————————————————————————————|
|————9—————9——————9—11————9—11—|———9—12———9—12———8—11———8—11—|
|————————9—————10——————10——————|—9——————9——————9——————9——————|
|——7————————————0———————3——————|—2—————————————2—————————————|
H Q Q H H
| | | | |


|—3——| |—3——| |—3——| |——3——| |——3———| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|———7—11———7—11———8—11—16———————|—17——————————————————————————15———————|
|—9——————9——————9—————————13—16—|—————14—17————14—17————14—17————14—17—|
|———————————————————————————————|———————————14———————14————————————————|
|—7—————————————————————————————|—(7)————————0————————3————————0———————|
W +Q Q Q Q
| | | |


|——3——| |——3——| |——3——| |——3——| |——3———| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|—16—————————————————————————16———————|—17——————————————————————————15———————|
|————13—16————13—16————13—16————13—16—|—————14—17————14—17————14—17————14—17—|
|——————————14———————14————————————————|———————————14———————14————————————————|
|——7——————————————————————————————————|—(7)————————0————————3————————0———————|
W +Q Q Q Q
| | | |


|——3——| |——3——| |——3——| |—3——| |——3——| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|—16————————————————16——————————7————|—16————————————————14————11———————11—|
|————13—16————13—16————12—15——————15—|———————18———————18————11———————11————|
|——————————14————————————————14——————|————16————14—16—————————————12———————|
|——7—————————————————4———————————————|——1—————————————————2————————————————|
H H H H
| | | |


|—3——| |—3——| |—3—| |—3—| |—3—| |—3—| |—3—| |—3—|
E E E E E E E E E E E E E E E E E E E E E E E E
|—12——————————————11———8—————8—|—6———————————6—————6—————|
|————9—12————9—12————7—————7———|—————7—————7—————6—————6—|
|—————————10—————————————9—————|———9—————9—————9—————8———|
|——7———————————————8———————————|—9—————9—————9—————9—————|
H H
| |


|—3——| |——3——| |——3——| |———3————|
E E E E E E E E E E E S S
|——————————————11————11—14—18————14—18—|
|———7—11————11————11——————————16———————|
|—9——————12————————————————————————————|
|—2————————————————————————————————————|
W
|


|——3——| |——3——| |——3——| |———3————|
E E E E E E E E E E E S S
|—18————16———————16———————16—18————16—18—|
|————18———————18———————18———————18———————|
|——————————16———————16———————————————————|
|——1—————————————————————————————————————|
W
|


|——3——| |——3——| |——3——| |——3——| |——3———| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|—18——————————————————————————————————|—————11—13————11—13————11—13————11—13—|
|————16—19————16—19————16—19————16—19—|—13————————13———————13———————13———————|
|——————————16———————16———————16———————|——————————————————————————————————————|
|——2—————————————————5————————9———————|——8———————————————————————————8———————|
H Q Q H. Q
| | | | |


|——3——| |——3——| |——3——| |——3——| |——3——| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|———————18———————18————————————————15—|—————————13———————14————————————————|
|————18———————18———————16—19————14————|——————13———————13———————13—16————13—|
|—19———————19———————16———————15———————|———15———————15———————15———————15————|
|——9—————————————————2————————3———————|—4——————————————————————————————————|
H Q Q
| | |


|——3——| |——3——| |——3——| |——3——| |——3——| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|————————————————————————————————————|—————————18———————21———————18———————|
|————10—13————10—13———10—13———10—13——|——————18———————18———————18———————18—|
|—11———————11———————9———————9————————|———19———————19———————19———————19————|
|——4—————————————————————————————————|—4——————————————————————————————————|
W
|


|—3—| |—3—| |—3—| |—3—| |—3—| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|———————6—————9—————6—————|———————————————————11————14————17—|
|—————6—————6—————6—————6—|———7———10————13—10————13————16————|
|———7—————7—————7—————7———|—6———9————12——————————————————————|
|—4———————————————————————|—4————————————————————————————————|
W
|


|——3——| |——3——| |——3——| |——3——| |—3—| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|—————————————————————18———————18————|——————————————————————————————15—|
|———11————14————18—14————18———————18—|———7———8————11————14————17—14————|
|—7————11————16—————————————19———————|—4———7———10————13————16——————————|
|—4——————————————————————————————————|—4———————————————————————————————|
W W
| |


|——3——| |——3——| |——3——| |——3——| |——3——| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|—————————————————————14————15———————|———————17—20———————20————17————14————|
|———10————13————16—13————16————19————|————16———————16———————19————16————13—|
|——————12————15———————————————————18—|—15—————————————15———————————————————|
|—4——————————————————————————————————|—————————————————————————————————————|


|——3——| |—3——| |—3—| |—3—| |—3—| |—3—| |—3—| |—3—|
E E E E E E E E E E E E E E E E E E E E E E E E
|—11—————————————————————————2—|—————————————————2—————2—|
|————10—13————10———7———4———4———|———4—6—7—6—4———4—————4———|
|——————————12————9———6———4—————|—————————————6—————4—————|
|——————————————————————————————|—4———————————————————————|


|—3—| |—3—| |—3—| |—3—| |—3—| |—3—| |—3—| |—3—|
E E E E E E E E E E E E E E E E E E E E E E E E
|—————————————————2—————2—|—————————————————6—————6—|
|———4—6—7—6—4———4—————4———|———4—6—7—6—4—————————2———|
|—————————————5—————4—————|—————————————4—7———4—————|
|—4———————————————————————|—4———————————5———————————|
H H
|


|—3—| |—3—| |—3—| |—3—| |——3——| |—3——| |—3——| |———3———|
E E E E E E E E E E E E E E E E E E E E E E E S S
|—————6—————6—————5—————5—|———————————————9———————9—13————9—13—|
|———7—————7—————6—————4———|——————11————11——————11——————11——————|
|—6—————6—————6—————6—————|—7—11————11——————11—————————————————|
|—2———————————4———————————|—9——————————————————————————————————|
H H W
| | |


|——3——| |——3——| |——3——| |———3————| |—3——| |—3——| |——3——| |——3——|
E E E E E E E E E E E S S E E E E E E E E E E E E
|—13————11———————11———————11—13————11—13—|—13————9———————9—14————11———————11—|
|————13———————13———————13———————13———————|————11——————11——————11———————11————|
|——————————11———————11———————————————————|—————————11———————————————12———————|
|——8—————————————————————————————————————|——9———————————————2————————————————|
W H H
| | |


|—3—| |—3—| |—3—| |—3——| |—3—| |—3——| |—3——| |———3————|
E E E E E E E E E E E E E E E E E E E E E E E S S
|—13———9——————9—11———8—16————8—|——————9———9—13———9—13—16————13—16—|
|————9——————9——————9———————————|————9———9——————9—————————14———————|
|————————11———————————————14———|—11———————————————————————————————|
|——7—————————————7—————————————|——0———————————————————————————————|
H H W
| | |


|——3——| |——3——| |——3——| |———3————| |——3——| |——3——| |——3——| |——3——|
E E E E E E E E E E E S S E E E E E E E E E E E E
|—16————14———————14———————14—16————14—16—|—16————13———————13———————13———————13—|
|————16———————16———————16———————16———————|————14———————14———————16———————14————|
|——————————14———————14———————————————————|——————————14———————16———————16———————|
|—11—————————————————————————————————————|—12————————————————11————————9———————|
W H Q Q
| | |


|——3——| |——3——| |——3——| |——3——| |——3——| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|————11—13————11—13———————18———————18—|————11—14————11—14————11—13————11—13—|
|—13———————13——————————18———————18————|—12———————12———————10———————10———————|
|———————————————————19———————19———————|—————————————————————————————————————|
|——8—————————————————9————————————————|——2—————————————————4————————————————|
H H H H
| | | |


|—3——| |—3——| |——3——| |——3——| |——3———| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|————9—13————9—13————10—13—18———————|—19—————14—6—11—14————11—14————11—14—|
|—11——————11——————11—————————————18—|—————16————————————11———————11———————|
|—————————————————————————————20————|—————————————————————————————————————|
|——9————————————————————————————————|—(9)———————2————————5————————2———————|
W +Q Q Q Q
|


|——3——| |——3——| |——3——| |——3——| |——3———| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|————10—13————10—13————10—13—18———————|—19—————14————11—14————11—14————11—14—|
|—11———————11———————11—————————————18—|—————16————11———————11———————11———————|
|———————————————————————————————20————|——————————————————————————————————————|
|——9——————————————————————————————————|—(9)————————2————————5————————2———————|
W +Q Q Q Q
| | |


|——3——| |——3——| |——3——| |——3——| |——3———| |——3——| |——3——| |——3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|————10—13————10—13————11—14————11—14—|————————14———————14———————14—16————13—|
|—11———————11———————11———————11———————|—————16———————16———————16———————14————|
|—————————————————————————————————————|—14————————14———————14————————————————|
|——9—————————————————2————————————————|—11——————————————————————————12———————|
H H H. Q
| | |


|—3——| |——3——| |——3——| |—3——| |——3——| |——3——| |—3——| |—3——|
E E E E E E E E E E E E E E E E E E E E E E E E
|————9—13—14————11—13————11—13————9—|—11—————————————————————8———————8—|
|—11—————————13———————13———————11———|————11—13———11—13————11——————11———|
|———————————————————————————————————|——————————9———————11——————11——————|
|——9——————11—————————————————9——————|——2———————2————————4———————2——————|
Q H Q Q Q Q Q
| | | | | | |


|——3——| |——3——| |——3——| |——3——| |——3———| |——3——| |——3——| |———3———|
E E E E E E E E E E E E E E E E E E E E E E E S S
|———————————————————————————————————|———————————————————————————————————————|
|————11—14————11—14———10—13———10—13—|———————11————11—14————11—14————11—14———|
|—11———————11———————9———————9———————|—7——11————11———————11———————11—————————|
|——4————————————————4———————————————|—4———————————————————————————4———————4—|
H H H. Q
| | |


|——3———| |——3——| |——3——| |———3———| |—3——| |—3——| |——3——| |———3———|
E E E E E E E E E E E S S E E E E E E E E E E E S S
|————————11———————11———————11———————11———|————————————————————————13————17———|
|—————13———————13———————13———————13——————|————————6———11————14—11————14——————|
|—11————————11———————11———————11—————————|————7—4———7————11——————————————————|
|——4———————————————————————————4———————4—|—4———————————————————————4———————4—|
H. Q H. Q
| |


|——3———| |——3——| |——3——| |—3——| |—3——| |——3——| |——3——|
E E E E E E E E E S S S S E E E E E E E E E E E E
|—————20————17————14————11———————————————|————————————————————————13————17—|
|—19—————19————16————13———————10—————————|————————6———11————14—11————14————|
|——————————————————————————12————12—11—9—|—4——7—4———7————11————————————————|
|——4———————————————————————————4———————4—|—4———————————————————————4—————4—|
H. Q H. Q
| |


|——3———| |——3——| |——3——| |——3——| |——3——| |—3—| |—3—|
E E E E E E E E E S S S S E E E E E E E E E E E E
|—————20————17————14————11————5—2—1———|—————————————————————————6—————|
|—19—————19————16————13—————————————4—|—11————11—14—11————————6———6———|
|——————————————————————————12—————————|————11——————————11———7———————7—|
|——4——————————————————————————4—————4—|——4————————————————9———————————|
H. Q H Q
| |


|—3—| |—3—| |—3—| |—3—|
E E E E E E E E E E E E H H W
|———————1—————————————————|————————^6————|—^—9————*|
|—————2———2———————————————|————————^6————|—^11————*|
|———4———————4———4—————————|—————^7————|—^11————*|
|—4———————————4———4—0—4—0—|—————^9————|—^—9————*|


Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a —
acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents
the
duration for. Duration letters with no fret number below them represent rests.
Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for.
Low
melody durations appear below the staff

Tablature Legend
————————————————
h — hammer—on
p — pull—off
b — bend
pb — pre—bend
r — bend release (if no number after the r, then release immediately)
/ — slide into or out of (from/to "nowhere")
s — legato slide
S — shift slide
— natural harmonic
— artificial harmonic
n(n) — tapped harmonic
~ — vibrato
tr — trill
T — tap
TP — trem. picking
PM — palm muting
n/ — tremolo bar dip; n = amount to dip
n — tremolo bar down
n/ — tremolo bar up
/n — tremolo bar inverted dip
= — hold bend; also acts as connecting device for hammers/pulls
— volume swell (louder/softer)
x — on rhythm slash represents muted slash
o — on rhythm slash represents single note slash

Misc Legend
———————————
| — bar
|| — double bar
||o — repeat start
o|| — repeat end
*| — double bar (ending)
: — bar (freetime)
$ — Segno
& — Coda
Tempo markers — = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen — http://powertab.guitarnetwork.org *
***************************************************************************************

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top