The Moon (Duck Tales) Guitar Tab

Ducktales - The Moon

Composed by Hiroshige Tonomura

Arranged for Guitar by N0Stars

Gtr I (D A D G B E), (Optional: Capo on 4th Fret)

  Q=140
  Gtr I
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-------0-----0---|-3---3-2---2-0---|-------0-----0---|-3---3-2---2-0---|
|-----3-----3-----|---------------3-|-----3-----3-----|---------------3-|
|---2-----2-----2-|---2-----2-------|---2-----2-----2-|---2-----2-------|
|-0---------------|-----------------|-0---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-0---------------|-----------------|


  Q.   Q.   Q    +Q   Q  Q  Q    Q.   E Q  Q    +H      Q  Q
|--------------|---------0--3--|-3----2-2-----|---------0------|
|-3------------|------3--------|-1---------1--|-(1)--------3---|
|-2------------|---------------|-0----0-------|---------0------|
|-0---------0--|-(0)-----0-----|--------------|----------------|
|------0-------|------------0--|-3------------|------------3---|
|-0------------|---------------|--------------|----------------|


  Q.   Q.   Q    +Q   Q  Q    Q    Q.   Q.   Q    +H       Q   Q
|-5------------|-------------10--|--------------|---------12--10--|
|-3---------3--|-(3)-------------|--------------|-----------------|
|-2---------4--|-(4)---------10--|--------------|-----------------|
|------4-------|-----------------|-----------8--|-(8)-------------|
|-2------------|------2----------|------8-------|----------8------|
|--------------|---------4-------|-8------------|--------------8--|


  E E E E E E E E   E E E E E E E E
|-5-----0-----0---|-3---3-2---2-0------|
|-----3-----3-----|---------------3----|
|---2-----2-----2-|---2-----2----------|
|---0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0----|
|-----------------|--------------------|
|-0---------------|--------------------|


    E E E E E E E E   E E E E E E E E   Q  E E E E E E   E E E E E E E E
||------------------|-----------------|-0--2-------0---|-3---3-2---2----|
||o-----------------|-----3---2---3---|-3----3---3-----|-------------2-3|
||------------0-2-2-|---2-----------2-|--------------2-|---2------------|
||----------4-------|-------4---4-----|----------------|----------------|
||o-------------0---|-4---4---4---4---|-2------2---2---|-0---0---0---0--|
||--0-0-x-0-0-------|-----------------|----------------|----------------|


  E E E a E Q  E E   E E E E E E E E   Q  Q  E E E E    Q  Q  E E E E
|-5------------0---|-------------0---|---------0------|---------------|
|-7----------------|-8---8-7---7-----|-3---------3-2--|-------2-------|
|-----6-6h7-7------|-------------7-7-|-2-----------2--|---------2-----|
|---7------------7-|---7-----7-------|-2-----------2--|-----------2---|
|------------------|-----------------|-0--0--0---0----|-0--0--0---0-4-|
|-5---5--------5---|-6-----------6---|----------------|---------------|


  Q  Q  E E E E   Q  Q  E E E E   Q  E E Q  Q    Q  Q  E E E E
|---------------|-----------0---|-3----2-2-----|-------5---3---|
|---------------|-------3---1---|-3------3-----|-------3-----3-|
|-------------2-|---------------|-0------------|-------3-3-----|
|-4-------2-0---|---------0---2-|--------------|---------------|
|-5--5--5---5---|-3--3--3---3---|-2--2---2--2--|-1--1--1---1---|
|-0-------------|---------------|--------------|---------------|


  E E E E E E Q    E E E E E E E E   E E E E E E E E   E E E E E E E E
|-2-3-2----------|---0-------------|-----------0-3-2-|-----------------|
|-3-----3--------|-----3-2-0-2---3-|-3-----3-----3---|-3---------------|
|-2---------2----|-----0-----------|-----3---0-------|---2-0-----------|
|----------------|-----------------|---3---------0---|-------4-0-------|
|-0---0---0---0--|-----------------|-1-----3---------|-----------0-----|
|----------------|-5---5---5---5---|-----------------|-0-----------5-4-|


  E E Q  E E E E   +E  E E E E E S S E   Q  E E E E E E   E E E E E E E E
|----------------|-------------0-1---8-|----------------|------------------|
|-3-3----5-5---1-|-(1)-----1---1-------|----------------|------------------|
|-3-3----5-5---2-|-(2)-----2-----2-0---|-0----0-------2-|------------------|
|----------------|-----2-3-------------|----3-----3-----|------------------|
|-----x--7-7-x---|-------------------8-|----------------|-0-0-x-0-0-0-x-0--|
|-5-5----------3-|-(3)---3---3---------|-5--5---5---5---|------------------|


  E E Q  E E E E   +E  E E E E E E E   E E E E E E E E   E E E E E E E E
|--------------1-|-(1)-----------1-3-|---------------5-|-----------5-5-5-|
|-3-3----5-5-----|-----1---1---1---3-|---------3---6-2-|-----------------|
|-3-3----5-5---2-|-(2)-2---2---2---0-|---------0-----2-|---------------7-|
|----------------|-------------------|-----------------|-----------------|
|-----x--7-7-x---|-------------------|-----------------|-0-0-x-0-0-0-0-0-|
|-5-5----------3-|-(3)---3---3---3---|-5-5-x-5-5-5-5---|-----------------|


                     1.
   E E E E E E E E   E E E E E E E E
|------------------|---------------------||
|-10---------------|-8---8-7---7-5-3----o||
|------7-9---7-9---|---------------------||
|----7-----7-----7-|---7-----7-----------||
|------------------|-------------3------o||
|--8-8-8-8-8-8-8-8-|-8-------7-----------||

WITH CAPO

  2.    H.=H                      Q=70
  E E E Q  E E  E   E E E  E  E E   E      E.   a  E.  Q Q +E     +W
|-----------------|-6------8-------10--|--10---10-[5]----------|----------||
|-8---8-7--7-8-10-|-----3-------5---7--|--(7)---------<7>------|----------||
|-----------------|---3-------5-----7--|--(7)---------<7>------|----------||
|---7---7---------|--------------------|-----------------------|----------||
|-----------------|-1------3--------5--|--(5)------------------|----------||
|-8-----7---------|--------------------|-----------------0-(0)-|--(0)-----||

WITHOUT CAPO

  2.    H.=H                      Q=70
  E E E Q  E E  E   E E E  E  E E   E      E.   a  E.  Q Q +E     +W
|-----------------|-6------8-------10--|--10---10s17--14-------|----------||
|-8---8-7--7-8-10-|--------------------|--------------15-------|----------||
|-----------------|-----7-------9--11--|-(11)------------------|----------||
|---7---7---------|---8------10---<12>-|-(12)------------------|----------||
|-----------------|--------------------|-----------------------|----------||
|-8-----7---------|-8-----10------<12>-|-(12)------------0-(0)-|--(0)-----||




Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top