Windmill Hut (Legend of Zelda: Ocarina of Time) Guitar Tab

          Windmill Hut - The Legend of Zelda: Ocarina of Time
                            Koji Kondo 
                       (Arranged by vicio89)


Tab: Nathan Nordstrom
8/10/2009                                                       


                                                                      
Classical Guitar 1 (Capo 3)


   3/4 100bpm

     E  E  E  S S E  E     E  E  E  S S E  E     E  E  E  S S E  E   
E||---------------------|---------------------|---------------------|
B||-----0--0------2-----|-----3--3------2-----|-----0--0------2-----|
G||-----0--0------2-----|-----2--2------2-----|-----0--0------2-----|
D||-------------0----0--|-------------0----0--|-------------0----0--|
A||---------------------|---------------------|---------------------|
E||--0--------2---------|--3--------2---------|--0--------2---------|


  E  E  E  S S E  E     S S E  E  S S E  E     E  S S S S S S E  S S  
---------------------|------0---------0-----|--2----3-2-3-2----------|
-----3--3------2-----|----------------------|---------------3-0------|
-----2--2------2-----|----0---------0-------|----------------------0-|
-------------0----0--|--2---------2---------|-----0--------------0---|
---------------------|----------------------|------------------------|
--3--------2---------|--0------0--2------0--|--3----3----------------|


  E  E  S S E  S S E     E  E  S S E  E  E     S S E  E  S S E  E   
----------------------|---------------------|------0---------0-----|
--0---------0------0--|--0------------------|----------------------|
--------0-2-----------|--------0-2----------|----0---------0-------|
-----2---------0-0----|-----2------4-----4--|--2---------2---------|
--3-------------------|--3---------2--2-----|----------------------|
------------3---------|---------------------|--0------0--2------0--|


  E  S S S S S S E  S S    E  E  S S E  E  E     E  E  E  S S E  E   
--2----3-2-3-2----------|---------------------|---------------------|
---------------3-0------|--0---------0-----0--|-----0--0------2-----|
----------------------0-|--------0-2----------|-----0--0------2-----|
-----0--------------0---|-----2------------1--|--2----------0----0--|
------------------------|--3---------2--2--2--|--2------------------|
--3----3----------------|---------------------|--0--------2---------|


  E  E  E  S S E  E     E  E  E  S S E  E     E  E  E  S S E  E   
---------------------|---------------------|---------------------|
-----3--3------2-----|-----0--0------2-----|-----3--3------2-----|
-----2--2------2-----|-----0--0------2-----|-----2--2------2-----|
-------------0----0--|-------------0----0--|-------------0----0--|
---------------------|---------------------|---------------------|
--3--------2---------|--0--------2---------|--3--------2---------|


  S S E  E  S S E  E     E  S S S S S S E  S S    E  E  S S E  S S E   
------0---------0-----|--2----3-2-3-2----------|----------------------|
----------------------|---------------3-0------|--0---------0---------|
----0---------0-------|----------------------0-|--------0-2--------0--|
--2---------2---------|-----0--------------0---|-----2-----------0----|
----------------------|------------------------|--3------------2------|
--0------0--2------0--|--3----3----------------|------------3---------|


  E  S S S S E  E  E     S S E  E  S S E  E     E  S S S S S S E  S S  
----------------------|------0---------0-----|--2----3-2-3-2----------|
--0-------------------|----------------------|---------------3-0------|
---------0-2----------|----0---------0-------|----------------------0-|
-----2-------4-----4--|--2---------2---------|-----0--------------0---|
--3----3-----2--2-----|----------------------|------------------------|
----------------------|--0------0--2------0--|--3----3----------------|


                       Slow Tempo-----------------------------------

                        |--3--|  |--3--|  |---3--|                   
  E  E  S S E  E  E     E  E  E  E  E  E  E  E   E     H.            
---------------------|-----------------0--2--3s--7--|--7------------|
--0---------0-----0--|--------------0---------------|---------------|
--------0-2----------|-----------0------------------|---------------|
-----2------------1--|--------2---------------------|---------------|
--3---------2--2--2--|-----2------------------------|---------------|
---------------------|--0---------------------------|---------------|


     ^              
     H.             
--<>12------------||
--<>12------------||
--<>12------------||
------------------||
------------------||
------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
n/ - tremolo bar dip
n - tremolo bar dive
-/n - tremolo bar Release up
/n - tremolo bar inverted dip
/n - tremolo bar return
-n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
 -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top